16021112 | M108, NGC3184 |
16012122 | NGC7129 |
15031011 | M51 |
15022627 | NGC3631 |
15021617 | NGC3344 |
15021314 | M1 (NGC1952) |
15020506 | M1 |
15011112 | Lovejoy |
14111920 | Juno |
14111314 | M74 |
14103031 | Moon |
14102122 | M57 |
14022526 | M51 |
14020102 | B33, Jupiter |
14012829 | M82 |
14011415 | B33, Arp 273 |
13110708 | 154P |
13103101 | M74 |
13102930 | M74 |
13022801 | NGC1530, Arp273 |
13022627 | NGC3893 |
13021415 | Arp273 |
13021213 | NGC6503 |
13020708 | NGC3184 |
12111516 | NGC3184, Stephan’s Quintet |
12022829 | NGC4088 |
12022728 | NGC3344 |
12021011 | NGC4085, NGC4088 |
12012627 | NGC2683 |
12012425 | NGC2336, NGC3344 |
12011920 | NGC2683, NGC4088 |
11112122 | HIP97779 |
11110809 | 2005YU55 |
11030102 | M109 |
11020809 | NGC3953, NGC3938 |
11020102 | NGC1961 |
11012021 | M1 |
11011112 | M1 |
10110405 | Jupiter |
10110203 | M57 |
10030203 | M82 |
10022324 | M109 |
10011920 | NGC2403 |
10011213 | M1 |
09112223 | M74 |
09111920 | M74 |
09111718 | M74 |
09031718 | M51 |
09020506 | M74 |
09020304 | NGC3718 |
09012930 | M109 |
09010809 | M74, Arp 214 |
08021415 | M1 |
08020506 | NGC3344 |
08012930 | M108 |
08012223 | M1 |
07102526 | Comet Holmes |
07031314 | NGC3184 |
07020809 | M51 (both), M82 |
07020607 | M51, NGC2903 |
07020102 | Moon |
07012728 | NGC2202 |
06121920 | Dolinde19 (frost?) |
06102425 | Swan (Comet?) |
06100405 | Eps Lyrae |
06030304 | CCD Artefacts |
06020708 | NGC3184 |
06020405 | NGC3184, NGC2336 |
06020203 | NGC2336, IC239 |
06012627 | NGC2336 |
05120102 | Mars |
05102526 | Eps Lyrae |
05042122 | Pallas, Hebe |
05030102 | M42 |
05022223 | Saturn |
05020809 | M77 |
05020102 | M77, NGC7331 |
05012728 | NGC2403 |
05011314 | M77 |
04111819 | NGC2403 |
04100910 | M57 |
04100708 | M57 |
04091213 | NGC2403 |
04090910 | M27 |
04021213 | M1 |
03121819 | NGC2339, NGC3614 |
03120203 | NGC891, NGC1952 |
03120102 | M109 |
03112324 | NGC7741 |
03111314 | M57 |
03110708 | UGC3574 |
03101617 | M57 |
03100607 | NGC6700 |
03090607 | Mars |
03090304 | Mars |
03063001 | M57 |
03030405 | Horsehead, M76 |
03030102 | NGC3628, M66, M65 |
03022526 | NGC3198, NGC3628 |
03022324 | M51 |
03020607 | NGC3198 |
03020506 | M58, M64, M88, M90, NGC1931 |
03012829 | NGC3198 |
03011920 | Saturn |
03011617 | NGC772 |
03011011 | NGC772 |
02122627 | NGC772 |
02121011 | NGC772, NGC3198 |
02120304 | Saturn |
02112829 | NGC1514 |
02103101 | NGC772 |
02103031 | NGC7610 |
02102324 | M57, SAO93172i2 |
02092829 | NGC7000 |
02091415 | NGC3733 |
02090304 | NGC7479 (?) |
02081920 | M27 |
02031415 | NGC1530 |
02022801 | Arp 273 |
02022627 | NGC1530 |
02022021 | Arp 273 |
02021920 | NGC1530 |
02021819 | Arp 273 |
02011718 | Arp 273 |
01030506 | NGC4051 (?) |
99111516 | NGC7331 (ST6) |
99110809 | NGC6951 (? ST6) |
-
Winnipeg Clear Sky Chart
Sun & Moon
Useful Links
Current Moon Phase
-
News